fr	link	va	monthly
it	VARIABLES	BEGIN	END
	28	1	12

fr	monthly		FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	1	JAN	11200	0	11200	11200	11200	0	11200	11200	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	2	FEB	11200	0	11200	11200	11200	0	11200	11200	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	3	MAR	11200	0	11200	11200	11200	0	11200	11200	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	4	APR	14000	0	14000	14000	14000	0	14000	14000	0	0	-8	8	-16	-0	8	8	0	16	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	5	MAY	12000	800	11200	12800	12000	800	11200	12800	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	6	JUN	11200	0	11200	11200	11200	0	11200	11200	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	7	JUL	13200	800	12400	14000	13200	800	12400	14000	0	0	-8	8	-16	-0	8	8	0	16	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	8	AUG	11800	600	11200	12400	11800	600	11200	12400	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	9	SEP	13400	600	12800	14000	13400	600	12800	14000	0	0	-8	8	-16	-0	8	8	0	16	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	10	OCT	11200	0	11200	11200	11200	0	11200	11200	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	11	NOV	11200	0	11200	11200	11200	0	11200	11200	0	0	-7	6	-13	-0	7	6	0	13	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
	12	DEC	14000	0	14000	14000	14000	0	14000	14000	0	0	-8	8	-16	-0	8	8	0	16	0	0	0	0	50.00	0	N/A	N/A	N/A	N/A
